TECHNICAL DRAWING

» A reliable deck oven that works for both confectionary and bakeries
» Available in 3 models S (small) – M (mid size) – L (large size) (1-2-3 decks)
» Baking temperature: 400°C max.
» Electric use in energy
» Stone plate in chamber
» Stainless steel hood, inner chamber and exterior panels
» Upwards door with tempered glass
» Turbo heater for energy & time saving
» Thanks to radial resistant, reliable in heating
» Independent deck, front/back/bottom temperature control
» Independent steam generator per deck
» Ergonomic door and handle
» Digital programmable control panel
» Dual lamps per deck
» High isolation on doors and structure
» Independent discharge valve per deck
» Wheels with brake to move
» Stainless steel tray holder stand (optional)
» Stainless steel fermentation room (optional)
» Easy to care and clean
» Ce certificated product
» 2 years of warranty

MODELS & TECHNICAL SPECS.
Model Nr.Deck
Nr. Pisos
Kat Sayısı
Interior Dimension
Fırın Kat İçi Ebat
Interior Dimension
mm
Extreior Oven Size
Exterior Dimension
Fırın Dış Ebat
mm
   Deck Heigth
Alto Camara
Kat Yüksekliği
mm
 Installed Power
Energia Instalada
Kurulu Güç
KW 
 Steamer Power
Vaporizadora
Buhar Jen.
KW 
Fermentation
Fermantacion
Fermente Odası
KW
Power Supply
Eléctrica
Elektrik
KW
Fermantacion
Fermente Odası
KW
Tray Capacity Per Deck
Kat Başı Tepsi Kapasitesi
Capacidad De Bandejas Per Piso
Adet - Pcs
W L W L H 40x60 60x80 80x100
EMF-S1 1 950 1000 1480 1260 + 400 400 + 640 180                          14,0                              1,5   4,5 400 50/60 Hz 3P + N + E 3 1 1
EMF-S2 2 1480 1260 + 400 1600 + 640                          28,0                              1,5  
EMF-S3 3 1480 1260 + 400 2000 + 640                          42,0                              1,5  
EMF-M1 1 1250 1000 1780 1260 + 400 400 + 640                          15,0                              1,5   5 2 1
EMF-M2 2 1780 1260 + 400 1600 + 640                          30,0                              1,5  
EMF-M3 3 1780 1260 + 400 2000 + 640                          45,0                              1,5  
EMF-L1 1 1250 1250 1780 1520 + 400 400 + 640                          18,0                              3,0   6 2 1
EMF-L2 2 1780 1520 + 400 1600 + 640                          36,0                              3,0  
EMF-L3 3 1780 1520 + 400 2000 + 640                          54,0                              3,0  

 


Eskişehir Web Tasarım